<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ianspiers.com</title>
	<atom:link href="http://www.ianspiers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianspiers.com</link>
	<description>addiction should be pretty.</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WP 3.0</title>
		<link>http://www.ianspiers.com/2010/07/04/456/</link>
		<comments>http://www.ianspiers.com/2010/07/04/456/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:13:32 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ianspiers.com/?p=456</guid>
		<description><![CDATA[It&#8217;s hard to believe that my first blog entry was back in 2003. Keeping my web site and blog on ice doesn&#8217;t mean they&#8217;ve been off of my radar; it&#8217;s a natural byproduct of making myself available to lifestyle changes. &#8230; <a href="http://www.ianspiers.com/2010/07/04/456/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe that my first blog entry was back in 2003. Keeping my web site and blog on ice doesn&#8217;t mean they&#8217;ve been off of my radar; it&#8217;s a natural byproduct of making myself available to lifestyle changes. I&#8217;m still dialing in on a higher purpose.</p>
<p>For this moment, I&#8217;m quietly upgrading WP to 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianspiers.com/2010/07/04/456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration and Editorial Photo</title>
		<link>http://www.ianspiers.com/2009/05/11/illustration-editorial-photo/</link>
		<comments>http://www.ianspiers.com/2009/05/11/illustration-editorial-photo/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:51:37 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ianspiers.com/?p=432</guid>
		<description><![CDATA[It’s Monday morning, which means I’ve been spending quality time with my Franklin Planner. I’ve got a lot of deadlines on my calendar this week and really can’t reschedule or postpone many of the other tasks. A leading priority is &#8230; <a href="http://www.ianspiers.com/2009/05/11/illustration-editorial-photo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s Monday morning, which means I’ve been spending quality time with my Franklin Planner. I’ve got a lot of deadlines on my calendar this week and really can’t reschedule or postpone many of the other tasks.</p>
<p><span id="more-432"></span>A leading priority is to build a network for producing illustration and editorial photography. This work draws on a kind passion, energy and attention to detail that has typically produced my favorite work. I hope to negotiate this challenge quickly so I can get to shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianspiers.com/2009/05/11/illustration-editorial-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Calibration</title>
		<link>http://www.ianspiers.com/2009/05/08/color-calibration/</link>
		<comments>http://www.ianspiers.com/2009/05/08/color-calibration/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:47:17 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ianspiers.com/?p=428</guid>
		<description><![CDATA[I’ve spent a good portion of the last two days playing around with color calibration issues. I’m using GraytagMacbeth’s Eye-One Match, a Canon 5D, an Apple 20” Cinema Display, an Epson Perfection V500 flatbed scanner, and an Epson Stylus Pro &#8230; <a href="http://www.ianspiers.com/2009/05/08/color-calibration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’ve spent a good portion of the last two days playing around with color calibration issues. I’m using GraytagMacbeth’s Eye-One Match, a Canon 5D, an Apple 20” Cinema Display, an Epson Perfection V500 flatbed scanner, and an Epson Stylus Pro 4800. I’m pretty close to getting the results I’m hoping for, but I’m not quite there. Also, I’m still not confident that the custom color profiles I’ve built will propagate through all of my Adobe Creative Suite applications the way I need them to. I really need to dial this in.</p>
<p><span id="more-428"></span>The local weather forecasters seem to agree that the weather around Seattle should be nice through Sunday (Mother’s Day), and I’ve hoping to get some good camera time in. Things have been remarkably cold and wet this year, and I’ve let it keep me from shooting. It’s easy to justify sitting in the darkroom for days on end when it’s cold and wet.</p>
<p>On another note, Paul Nissan caught up with me yesterday afternoon, which was a pleasant surprise. I hope to see him again soon. It would be fun to collaborate on some projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianspiers.com/2009/05/08/color-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Update</title>
		<link>http://www.ianspiers.com/2009/05/07/general-update/</link>
		<comments>http://www.ianspiers.com/2009/05/07/general-update/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:33:48 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ianspiers.com/?p=424</guid>
		<description><![CDATA[As much as I’d love to channel all my energy and attention to refining this web site, more important obligations are demanding my immediate attention. I have a few substantial graphic design assignments I need to continue to work on, &#8230; <a href="http://www.ianspiers.com/2009/05/07/general-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As much as I’d love to channel all my energy and attention to refining this web site, more important obligations are demanding my immediate attention. I have a few substantial graphic design assignments I need to continue to work on, including a revision to my own personal portfolio.</p>
<p><span id="more-424"></span>As much as I’d love to channel all my energy and attention to refining this web site, more important obligations are demanding my immediate attention. I have a few substantial graphic design assignments I need to continue to work on, including a revision to my own personal portfolio.</p>
<p>As usual, my photography is also a priority. I’m currently enrolled for special projects study at Shoreline Community College, which affords me full access to the school’s equipment and facilities. Until this week, I’ve spent as much time as possible in the darkroom over the last month.</p>
<p>At the beginning of the quarter I learned that the portable lighting kit the students purchased a few years ago has been stolen. The lighting kit was a White Lightning kit consisting of three monoblocs, three stands, some umbrellas, cables and a case… which I’m guessing cost around $1500. Although that equipment had been “secured” in the school’s lab, like those brand new lenses for the 4×5 field camera, the lighting kit disappeared without a trace some time over the last two quarters. (IMO, the fact that this equipment was purchased with student money that was granted by SCC’s student government distinguishes this loss.)</p>
<p>My original interest for the quarter depended on portable strobe photography, so I’ve made some adjustments to my plan. Inspired by strobist.com, I’ve been shooting with an inexpensive and portable “kit,” which currently includes a soft case, an umbrella, a light stand, a hotshoe clamp, and two Pocket Wizards. I’m impressed with my first few experiments; I look forward to adding more moody images to my stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianspiers.com/2009/05/07/general-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ianspiers.com redesign</title>
		<link>http://www.ianspiers.com/2009/05/06/ianspiers-com-redesign/</link>
		<comments>http://www.ianspiers.com/2009/05/06/ianspiers-com-redesign/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:37:11 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ianspiers.com/2010/01/22/ianspiers-com-redesign/</guid>
		<description><![CDATA[It’s been two years since my last blog post; a site overhaul is grossly overdue. I stripped the old site from the server last night and installed WordPress and migrated all of my old Movable Type blog entries into WP &#8230; <a href="http://www.ianspiers.com/2009/05/06/ianspiers-com-redesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s been two years since my last blog post; a site overhaul is grossly overdue. I stripped the old site from the server last night and installed WordPress and migrated all of my old Movable Type blog entries into WP this morning. Things are a bit dull and messy at the moment, but it’s a start. I have a lot of ideas, research and development ahead of me.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianspiers.com/2009/05/06/ianspiers-com-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding Patterns</title>
		<link>http://www.ianspiers.com/2007/04/16/holding-patterns/</link>
		<comments>http://www.ianspiers.com/2007/04/16/holding-patterns/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 13:56:57 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Temping]]></category>

		<guid isPermaLink="false">http://www.ianspiers.com/2007/04/16/holding-patterns/</guid>
		<description><![CDATA[A bizarre miscommunication was brought to my attention last Wednesday. Despite the fact that emails had been exchanged regarding my last day of work at my current assignment, apparently my direct report and I didn't actually have a clear and mutual understanding of the end of my contract. As a result, I'm finding my self on this job with no real end in sight. <a href="http://www.ianspiers.com/2007/04/16/holding-patterns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A bizarre miscommunication was brought to my attention last Wednesday. Despite the fact that emails had been exchanged regarding my last day of work at my current assignment, apparently my direct report and I didn&#8217;t actually have a clear and mutual understanding of the end of my contract. As a result, I&#8217;m finding my self on this job with no real end in sight.</p>
<p><span id="more-416"></span> Talk about mixed blessings! For the week and a half prior to this getting cleared up I had been saying my goodbyes to coworkers, cleaning up my portfolio samples and obsessing over the impending change in my income. Now, I&#8217;m back to trying to find some free time to work on my creative pursuits.</p>
<p>I did have to make one significant adjustment to my routine as a result of my employment. On the first day of the quarter the instructor of the drawing class that I signed up for announced that there was an error in scheduling, and that the class would start and end an hour later than what we&#8217;d been told. I was already burning my candle at both ends, so dropping this class for an independent study was an easy decision.</p>
<p>Anyway, that gives me more time to use my new camera. (More of that later.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianspiers.com/2007/04/16/holding-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Nerd</title>
		<link>http://www.ianspiers.com/2007/01/31/typography-nerd/</link>
		<comments>http://www.ianspiers.com/2007/01/31/typography-nerd/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 14:24:45 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ianspiers.com/2007/01/31/typography-nerd/</guid>
		<description><![CDATA[Yep, that's me. I found myself at work looking for some documentation on font usage for one of the pieces I'm typesetting. The language I'm scrutinizing appears in English, Spanish and French. I'm not sure what the rules are for the translations,
 <a href="http://www.ianspiers.com/2007/01/31/typography-nerd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yep, that&#8217;s me. I found myself at work looking for some documentation on font usage for one of the pieces I&#8217;m typesetting. The language I&#8217;m scrutinizing appears in English, Spanish and French. I&#8217;m not sure what the rules are for the translations,</p>
<p><span id="more-414"></span><br />
Did you know that there are bulletin board discussions that relate specifically to fontography? I did. After a quick discussion with my boss and peek at a few web sites I chose my en-dash.<br />
Don&#8217;t be jealous. That&#8217;s just how I roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianspiers.com/2007/01/31/typography-nerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housecleaning</title>
		<link>http://www.ianspiers.com/2007/01/27/housecleaning/</link>
		<comments>http://www.ianspiers.com/2007/01/27/housecleaning/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 18:46:06 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ianspiers.com/2007/01/27/housecleaning/</guid>
		<description><![CDATA[FedEx delivered a new 500 Gb LaCie d2 Hard Drive Extreme to me last Thursday. I've spent the better part of this afternoon organizing my new image library. The entire collection is currently weighing in at just over 200 Gb with images dating back to 2000. (And I haven't even turned my attention to the batch scans I've collected from personal and family albums yet!)
 <a href="http://www.ianspiers.com/2007/01/27/housecleaning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FedEx delivered a new 500 Gb LaCie d2 Hard Drive Extreme to me last Thursday. I&#8217;ve spent the better part of this afternoon organizing my new image library. The entire collection is currently weighing in at just over 200 Gb with images dating back to 2000. (And I haven&#8217;t even turned my attention to the batch scans I&#8217;ve collected from personal and family albums yet!)</p>
<p><span id="more-413"></span><br />
Scrolling my way around all of these images is a mind blower. I only started seriously studying photography back in Spring of 2004, so the change if my proficiency is obvious. You know, I&#8217;ve met a lot of cool people and had quite a few little adventures in that time. I&#8217;m going to have to find a way to put more of these images online for the masses to enjoy.<br />
Anyway, there&#8217;s a lot more work to do. I&#8217;m currently updating all of the file names with a standardized naming convention so I&#8217;ll actually be able to find photos when I want them.  Once task is complete, I&#8217;ll start applying appropriate <a href="http://en.wikipedia.org/wiki/Metadata" target="new">metadata</a> to all of those images, including copyright information and contact information. Next, I&#8217;ll be converting all of my RAW files into two sets of <a href="http://www.adobe.com/products/dng/" target="new">DNG</a> files</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianspiers.com/2007/01/27/housecleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hard Way</title>
		<link>http://www.ianspiers.com/2007/01/26/the-hard-way/</link>
		<comments>http://www.ianspiers.com/2007/01/26/the-hard-way/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 10:25:03 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Monotony]]></category>

		<guid isPermaLink="false">http://www.ianspiers.com/2007/01/26/the-hard-way/</guid>
		<description><![CDATA[Many years ago, I was visiting my brother on a late Saturday morning. He was in his living room, sitting on his couch, watching a motorcycle race on TV. He made a comment about one of the racers, saying something about brakes on a motorcycle. Not being raised around the sport like my brother was, I asked him to explain.
 <a href="http://www.ianspiers.com/2007/01/26/the-hard-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many years ago, I was visiting my brother on a late Saturday morning. He was in his living room, sitting on his couch, watching a motorcycle race on TV. He made a comment about one of the racers, saying something about brakes on a motorcycle. Not being raised around the sport like my brother was, I asked him to explain.</p>
<p><span id="more-412"></span><br />
He told me that he&#8217;d seen an interview with the rider he&#8217;d been talking about, and that during that interview the rider had commented that one of the first things his mechanics did for him with his bikes was to remove the brakes. &#8220;They only slow you down,&#8221; the racer said.<br />
That&#8217;s one of my favorite stories. That profound statement really hit home with me; I&#8217;ve carried it&#8217;s irony with me ever since. I&#8217;ve tried to adopt a model of thought that allows this concept to influence many of my decisions.<br />
That said, I must admit that my thought is oddly preoccupied with one of the concepts that been raised in the Econ class I&#8217;m taking at Shoreline. Carefully weighing my&#8221;<a href="http://en.wikipedia.org/wiki/Opportunity_costs" target="new">Opportunity Cost</a>&#8220;, I&#8217;ve chosen to let school to take the back burner since summer I work to gather the resources I need to free my creativity. As a result, I&#8217;ve added a number of key components to my creative arsenal. My progress is substantial.<br />
Unfortunately, this all comes at a price. Going to school full time and working full time leaves little time for much else. I try to get out of the house to upwind for a few minutes here and there, indulging in the occasional frivolity, but the 15-minute blocks in my schedule don&#8217;t allow for the absorption in any craft, and that&#8217;s a problem.<br />
For the time being I&#8217;ll maintain this pace. I&#8217;m within reach of a few more goals that will allow me to explore new possibilities that have been out of reach for far too long, and that makes it worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianspiers.com/2007/01/26/the-hard-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap</title>
		<link>http://www.ianspiers.com/2006/12/29/recap/</link>
		<comments>http://www.ianspiers.com/2006/12/29/recap/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 16:45:42 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ianspiers.com/2006/12/29/recap/</guid>
		<description><![CDATA[The big hand's winding its way around to 2007. It's been a long time since my last post. A lot's happened. Changes are in motion.
 <a href="http://www.ianspiers.com/2006/12/29/recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The big hand&#8217;s winding its way around to 2007. It&#8217;s been a long time since my last post. A lot&#8217;s happened. Changes are in motion.</p>
<p><span id="more-411"></span><br />
Spring quarter at Shoreline winded me. My continuing efforts to tap into resources available through official bureaucratic channels were met with endless tangles of red tape. I was more than just a little fatigued by summer. Reevaluating my battle plans, I finally admitted that a better return on my investments would come from a more self-reliance approach. I haven&#8217;t entirely given up on the academic opportunities, but I am redirecting my energies to other areas of interest.<br />
Reentering the creative workforce in July, I landed an extended graphic design contract with a national communications company, located on the eastside. I normally take a pass on temporary assignments that require such a substantial commute, but the numbers afforded an immediate opportunity for me to make the much-needed transition.<br />
The reality of that job was quite different. What a mess! This particular assignment was an absurd calamity, and I saw it coming a mile away. I really don&#8217;t want to go into details here, so just let me just say that I&#8217;ve been reminded that I really should avoid working in negative environments, no matter how attractive they might appear on paper.<br />
And I am now met with an unmatched learning opportunity. The last year required both sweat and blood. A question of value remains. Only time can tell if 2006 was a success or a failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianspiers.com/2006/12/29/recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
